CAEN supports instructional technology in a number of Michigan Engineering classrooms, listed below. Further information on the configuration and equipment in these classrooms is available on our College of Engineering Classroom Types & Equipment page.
For information on reserving a classroom, consult the Engineering Registrar’s Office Scheduling page.
List of CAEN-supported Classrooms
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Room (click to view details) | RoomName | Maximum Capacity | Room Type | Auto Framing Camera | Handheld Microphone | Audience Microphone | Interactive Screen (Wacom) | Student Displays | Multiple Instructor Content Streams |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | danchat | 23/06/2025 02:31 PM | stormy | 09/03/2026 02:51 PM | Beyster 1620 (CAEN Lab) | Beyster 1620 (CAEN Lab) | 50 | CAEN Lab/Classroom Dual-purpose – Lecture | ✓ | ✓ | ✓ | ✓ | ||
| 2 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:27 AM | Beyster 1670 | Beyster 1670 | 126 | Standard | ✓ | ✓ | ✓ | ✓* | ||
| 3 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:27 AM | Beyster 1690 | Beyster 1690 | 40 | Flexible Team-Based Learning | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 4 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:27 AM | Chrysler 133 | Chrysler 133 | 85 | Flexible Team-Based Learning | ✓ | ✓ | ✓ | ✓ | ||
| 5 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:27 AM | Chrysler 220 | Chrysler 220 | 234 | Standard | ✓ | ✓ | ✓ | |||
| 6 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:28 AM | Cooley 1940 | Cooley 1940 | 40 | Standard | ✓ | ✓ | ||||
| 7 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:28 AM | Cooley 2918 | Cooley 2918 | 20 | Group Learning | ✓ | |||||
| 8 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:28 AM | Cooley G906 | Cooley G906 | 78 | Standard | ✓ | ✓ | ✓ | ✓ | ||
| 9 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:28 AM | CSRB 2236 | CSRB 2236 | 12 | Group Learning | ✓ | ✓ | ||||
| 10 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:28 AM | CSRB 2238 | CSRB 2238 | 23 | Group Learning | ✓ | ✓ | ||||
| 11 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:28 AM | CSRB 2246 | CSRB 2246 | 74 | Standard | ✓ | ✓ | ||||
| 12 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:28 AM | Dow 1005 | Dow 1005 | 60 | Standard | ✓ | ✓ | ||||
| 13 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:29 AM | Dow 1010 | Dow 1010 | 98 | Flexible | ✓ | ✓ | ✓ | ✓ | ||
| 14 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:29 AM | Dow 1013 | Dow 1013 | 156 | Standard | ✓ | ✓ | ✓ | |||
| 15 | danchat | 23/06/2025 02:31 PM | danchat | 04/03/2026 09:47 AM | Dow 1014 | Dow 1014 | 68 | Flexible | ✓ | ✓ | ✓ | |||
| 16 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:29 AM | Dow 1017 | Dow 1017 | 74 | Standard | ✓ | ✓ | ||||
| 17 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:29 AM | Dow 1018 | Dow 1018 | 48 | Flexible | ✓ | ✓ | ||||
| 18 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:29 AM | Dow 1206 | Dow 1206 | 58 | Flexible | ✓ | ✓ | ✓* | |||
| 19 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:29 AM | Dow 2150 | Dow 2150 | 62 | Flexible | ✓ | ✓ | ||||
| 20 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:29 AM | Dow 2166 | Dow 2166 | 52 | Standard | ✓ | |||||
| 21 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:30 AM | Dow 3150 | Dow 3150 | 62 | Standard | ✓ | ✓ | ||||
| 22 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:30 AM | EECS 1003 | EECS 1003 | 48 | Standard | ✓ | ✓ | ||||
| 23 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:30 AM | EECS 1005 | EECS 1005 | 46 | Standard | ✓ | ✓* | ||||
| 24 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:30 AM | EECS 1008 | EECS 1008 | 28 | Flexible | ✓ | |||||
| 25 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:30 AM | EECS 1012 | EECS 1012 | 26 | Flexible | ✓ | ✓ | ||||
| 26 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:31 AM | EECS 1200 | EECS 1200 | 78 | Standard | ||||||
| 27 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:31 AM | EECS 1303 | EECS 1303 | 74 | Standard | ✓ | ✓ | ✓* | |||
| 28 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:31 AM | EECS 1311 | EECS 1311 | 74 | Standard | ✓ | ✓ | ✓ | |||
| 29 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:31 AM | EECS 1500 | EECS 1500 | 100 | Standard | ✓ | ✓ | ✓ | |||
| 30 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:31 AM | EECS 3427 | EECS 3427 | 36 | Standard | ✓ | |||||
| 31 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:31 AM | EECS 3433 | EECS 3433 | 23 | Standard | ✓ | |||||
| 32 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:31 AM | EECS 4440 | EECS 4440 | 35 | CAEN Lab/Classroom Dual-purpose – Group | ✓ | ✓ | ✓ | ✓ | ||
| 33 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:32 AM | EWRE 104 | EWRE 104 | 34 | Flexible | ✓ | |||||
| 34 | danchat | 23/06/2025 02:31 PM | danchat | 30/10/2025 01:39 PM | EWRE 136 | EWRE 136 | 27 | Flexible | ||||||
| 35 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:32 AM | EWRE 185 | EWRE 185 | 46 | Standard | ||||||
| 36 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:32 AM | FMCRB 1060 | FMCRB 1060 | 128 | Flexible Team-Based Learning | ✓ | ✓ | ✓ | ✓* | ||
| 37 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:35 AM | FXB 1008 | FXB 1008 | 60 | Flexible | ✓ | ✓ | ✓* | |||
| 38 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:35 AM | FXB 1012 | FXB 1012 | 60 | Standard | ✓ | ✓ | ||||
| 39 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:35 AM | FXB 1024 | FXB 1024 | 54 | Standard | ✓ | ✓ | ||||
| 40 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:35 AM | FXB 1032 | FXB 1032 | 24 | Flexible | ✓ | ✓ | ✓ | |||
| 41 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:35 AM | FXB 1109 | FXB 1109 | 146 | Standard | ✓ | ✓ | ✓ | |||
| 42 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:35 AM | GFL 107 | GFL 107 | 60 | Standard | ✓ | ✓ | ||||
| 43 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:35 AM | GFL 224 | GFL 224 | 48 | CAEN Lab/Classroom Dual-purpose – Group | ✓ | ✓ | ✓ | |||
| 44 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:35 AM | GGBL 1025 | GGBL 1025 | 28 | Flexible Team Based Learning | ✓ | ✓ | ✓ | |||
| 45 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:35 AM | GGBL 1045 | GGBL 1045 | 24 | Flexible | ✓ | ✓ | ||||
| 46 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:34 AM | GGBL 1571 | GGBL 1571 | 154 | Standard | ✓ | ✓ | ✓ | ✓ | ||
| 47 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:34 AM | GGBL 2147 | GGBL 2147 | 56 | Flexible Team-Based Learning | ✓ | ✓ | ✓ | ✓ | ||
| 48 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:34 AM | GGBL 2153 | GGBL 2153 | 56 | Flexible Team-Based Learning | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 49 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:34 AM | GGBL 2517 | GGBL 2517 | 47 | CAEN Lab/Classroom Dual-purpose – Group | ✓ | ✓ | ||||
| 50 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:34 AM | GGBL 2505 | GGBL 2505 | 130 | Standard, Group Learning | ✓ | ✓ | ✓ | ✓ | ||
| 51 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:34 AM | IOE 1610 | IOE 1610 | 145 | Standard | ✓ | ✓ | ||||
| 52 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:33 AM | IOE 1680 | IOE 1680 | 40 | Standard | ||||||
| 53 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:36 AM | LBME 1130 | LBME 1130 | 72 | Flexible Team-Based Learning | ✓ | ✓ | ✓ | ✓* | ||
| 54 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:36 AM | LCSIB 1355 | LCSIB 1355 | 252 | Group Learning | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 55 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:36 AM | LCSIB 1365 | LCSIB 1365 | 146 | Flexible Team-Based Learning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 56 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:36 AM | LCSIB 2365 | LCSIB 2365 | 146 | Flexible Team-Based Learning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 57 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:36 AM | NAME 134 | NAME 134 | 32 | CAEN Lab/Classroom Dual-purpose – Lecture | ✓ | ✓ | ||||
| 58 | danchat | 23/06/2025 02:31 PM | danchat | 01/10/2025 11:36 AM | NAME 138 | NAME 138 | 55 | Flexible | ✓ | |||||
| 61 | danchat | 01/10/2025 11:08 AM | danchat | 01/10/2025 11:32 AM | FMCRB 1050 | FMCRB 1050 | 70 | Standard | ✓ | ✓ | ✓ | |||
| 62 | danchat | 12/01/2026 01:37 PM | danchat | 12/01/2026 01:37 PM | Chrysler 151 | Chrysler 151 | 50 | Standard | ✓ | ✓ | ✓ | ✓ | ||
| 63 | danchat | 12/01/2026 01:37 PM | danchat | 12/01/2026 01:37 PM | Chrysler 165 | Chrysler 165 | 85 | Standard | ✓ | ✓ | ✓ | ✓ |
* Rooms have multiple content streams with Snapshot.
Room Equipment
- Learn more about what is available in these rooms, as well as what the unique features are listed above by visiting our College of Engineering Room Types and Equipment page.
- When presenting, setting your laptop or tablet to the native resolution of the HD displays (1920 x 1200) will give the sharpest image, but other resolutions will work. Available connections include HDMI, VGA, and Apple AirPlay.
- Each room has a touchscreen panel at the instructor lectern that includes a “Report Problem” button. By pressing this button it will indicate to on-call support that there is a problem related to the standard operation of the classroom equipment. Staff are available to assist you Monday – Friday 8am – 5pm.
- Non-urgent requests related to classroom equipment can be emailed to caen@umich.edu.
- We are not able to accommodate additional specially requested equipment, features or functionality in these spaces. This includes requests such as having additional microphones available.
- CAEN consultants are available to assist you in finding alternatives or workaround when existing standard classroom feature sets cannot accommodate pedagogical technical needs.
CAEN supports instructional technology in a number of Michigan Engineering classrooms, listed below. Further information on the configuration and equipment in these classrooms is available on our College of Engineering Classroom Types & Equipment page.
